|
The Copper, Tin and Bronze Coinage and Patterns for Coins of England, 2nd Edition
H Montagu, F.S.A 1893
Legends and Inscriptions
Table of Contents
Index to Legends and Inscriptions
The numbers following the names of the sovereigns refer to the numbers of the coin as described in the foregoing work.
The word patt. is prefixed when such coin is a pattern and has been separately described under that head. It has not
been thought necessary to include the ordinary names or titles of the sovereigns in this Index.
| | PAGE. |
| A farthing pledge | Charles I. Patt. 4. | 22 |
| Afflictorvm conservatrix | Elizabeth I. | 2 |
| A half peni | Charles I. Patt. 15. | 26 |
| And God direct our corse, covrs, or covrse | Commonwealth, 5. | 30 |
| And God direct our corse, covrs, or covrse | Cromwell, 3. | 35 |
| Ante omnes | Charles II. Patt. 1 (b). | 42 |
| Armis tvteris moribvs ornes | Geo. III. Patts. 12 & 14. | 105, 106 |
| Armis tvteris moribvs ornes | Geo. III. Patt. 26. | 111 |
| Beati pacifici | Elizabeth. | 5 |
| Bello et pace | Anne 16. | 84 |
| Britannia | Passim. | |
| Britanniarum | Geo. III. Patts. 34 & 35. | 115 |
| British commercial penny | Geo. III. Patt. 25. | 111 |
| British commercial half-penny | Geo. III. Patt. 26. | 111 |
| British commercial quarter-penny | Geo. III. Patt. 27. | 111 |
| Cambiendi svbs: | Charles II. Patt. 31. | 56 |
| Cambiendi svbsidivm | Charles II. Patt. 37. | 58 |
| Candore haec lilia vincit | Mary, Patt. 18. | 71 |
| Carolvs a Carolo | Charles II. 1 & 2. | 37, 38 |
| Carolvs a Carolo | Charles II. Patts. 11, 12, 13, 14, 15, 16, 17, 18 & 19. | 46-50 |
| Carolvs a Carolo | Charles II. Patts. 29, 30 & 31. | 55, 56 |
| Charitas Regia Lond: Restit: | Charles II. Patts. 30. | 55 |
| Charitie and Change | Cromwell, 2. | 35 |
| Charitie and Change | Cromwell, 5. | 36 |
| Cittie of London | Charles I. Patt. 3. | 21 |
| Commonwealth of England | Commonwealth, 10. | 34 |
| Comons Peticion, the | Commonwealth, 8. | 33 |
| Convenient Change | Cromwell, 4. | 36 |
| Do as you would be done by | Geo. III. Patt. 13. | 105 |
| E. D. G. Rosa Sine Spina | Eliz. 5. | 3 |
| Englands fardin, farding, farthing, or farthings | Commonwealth, 3. | 29 |
| England, Scotland, France, Irelan | Charles II. Patt. 24 | 54 |
| English copper | William and Mary, Patt. 5 | 66 |
| Ex candore decvs | William and Mary, Patt. 18 & 20. | 71 |
| Ex nocte diem | Charles II. Patt. 38. | 58 |
| Ex nocte diem | William and Mary, Patt. 19 & 20. | 71 |
| Farthing pledge, a | Charles I. Patt. 4. | 22 |
| Farthing toakens | Charles I. Patt. 2. | 21 |
| Farthing tokens for, the | Commonwealth, 2. | 28 |
| Farthing token of the, the | Commonwealth, 10. | 34 |
| Farthing tokens of England | Commonwealth, 1. | 28 |
| Fidei defensor | Charles I. Patts. 8 & 9. | 24 |
| Forebit in aevvm | Charles I. Patts. 10 & 13. | 24, 25 |
| For necessary cha, chan, chang or change | Commonwealth, 3. | 29 |
| For necessary change | Commonwealth, 7. | 31 |
| For necessity of change | Commonwealth, 1. | 28 |
| God is our svn and shield | Commonwealth, 6. | 31 |
| God preserve London | See London God preserve | 72 |
| Half peni, a | Charles I. Patt. 15. | 26 |
| Hisce suffvlta | William and Mary, Patts. 11 & 14. | 68, 69 |
| Hoc opvs dei | Elizabeth. | 5 |
| Honi soit qui mal y pense | Charles II. Patts. 34 & 35. | 57 |
| Ignibvs impar | William and Mary, Patt. 12. | 69 |
| Ignibvs impar | William and Mary, Patt. 21. | 72 |
| Ista fama per aethera volat | Charles II. Patt. 15. | 48 |
| Jvngit amor patriaeq. salvs | William and Mary, Patts. 13 & 14. | 69 |
| Jing's grace is, the | Charles II. Patt. 8 & 9. | 45 |
| London | William, Patt. 24. | 73 |
| London God preserve | William, Patt. 23. | 72 |
| Lord give thy blessing | Charles I. Patt. 7. | 23 |
| Magnae spes altera Britanniae | William IV. 4. | 124 |
| Marrian and Gavsby, d. Birm. | Victoria | 131 |
| Monetae Instavrator | Charles II. Patt. 14. | 48 |
| Non devio | William and Mary, Patt. 22. | 72 |
| Nvmmorvm famvlvs | Charles II. 3. | 40 |
| Nvmmorvm famvlvs | Charles II. Patt. 34 | 57 |
| Mvmmorvm famvlvs | James II. 1 & 2. | 59, 60 |
| Mvmmorvm famvlvs | William and Mary, 1 & 2. | 61, 62 |
| Nvmorvm famvlvs | Charles II. Patts. 29 & 30. | 55 |
| Our fovndation is a rocke | Commonwealth, 6. | 31 |
| P. King et Parliament | Charles I. Patt. 17. | 27 |
| Payableat Cronebane Lodgeorin Dvblin | Geo. III. Patt. 26. | 111 |
| Pax missa per orbem | Anne, 13. | 83 |
| Per mare trras or terras | Charles II. Patt. 35. | 57 |
| Pitty the poore | Commonwealth, 9. | 33 |
| Pledge of a penny, the | Elizabeth, 2. | 2 |
| Pledge of a halfpenny, the | Elizabeth, 3. | 2 |
| Poores relefe, the | Commonwealth, 8. | 33 |
| Poores releife, the | Charles II. Patts. 8 & 9. | 45 |
| Poores releife, the | Charles II. Patt. 23. | 53 |
| Pray for the king | Charles I. Patt. 7. | 23 |
| Pro lege rege et grege | Elizabeth, 6 & 7. | 4 |
| Quatvor maria vindico | Charles II. Patts. 11, 12, 13, 14, 15, 16, 18 & 19. | 46-50 |
| Qvarter (¼) ovnce of fine pewtr | Commonwealth, 7. | 31 |
| Qviescit | Charles II. Patt. a. | 42 |
| Regit vnvs vtroque | Charles I. Patt. 11, 12, & 12A | 24, 25 |
| Relefe of the pore, the | Commonwealth, 2. | 28 |
| Religo Lex Libertas | William and Mary, Patts. 11 & 14. | 68-69 |
| Render to Cesar the things which are Cesar's | Geo. III. Patts. 3, 4 & 7. | 100-102 |
| Rosa sine spina | Elizabeth, 5, 6 & 7. | 3-5 |
| Smith on Decimal Cvrrency, 1846 | Victoria | 131 |
| Soli deo gloria | Charles II. Patt. 1. | 41 |
| Svbsidivm cambiendi | Charles II. Patt. 35. | 58 |
| Svch God loves | Commonwealth, 9. | 33 |
| Svch God loves | Charles II. Patts. 3 & 4. | 43 |
| Terras charitas revisit | Charles II. Patt. 36. | 58 |
| The Comons Peticion | Commonwealth, 8. | 33 |
| The farthing token of the | Commonwealth, 10. | 34 |
| The farthing tokens for | Commonwealth, 2. | 28 |
| The king's grace is | Charles II. Patts. 8 & 9. | 45 |
| The pledge of a penny | Elizabeth, 2. | 2 |
| The pledge of a halfpenny | Elizabeth, 3. | 2 |
| The poore's relefe | Commonwealth, 8. | 33 |
| The poore's releife | Charles II. Patts. 8 & 9. | 45 |
| The poore's releife | Charles II. PAtt. 23. | 53 |
| The relefe of the pore | Commonwealth, 2. | 28 |
| Thus [Thvs] vnited invincible | Commonwealth, 5. | 30 |
| Thus [Thvs] vnited invincible | Cromwell, 1. | 35 |
| Thus [Thvs] vnited invincible | Charles II. Patts. 3, 5 & 7. | 43, 44 |
| Trvth and Peace | Commonwealth, 4. | 30 |
| Trvth and Peace | Charles II. Patts. 4 & 7. | 43, 44 |
| Tvrris Londiniensis | Elizabeth, 5. | 3 |
| Typus monetae Angl. aeris | Charles I. Patt. 2. | 21 |
| Vnum [Vnvm] a deo dvobus [dvobvs] svstineo | Elizabeth, 1. | 2 |
| Victoria magnae spes altera Britanniae | William IV. | 124 |
| Vigebit in omne aevum | Geo. III. Patt. 28. | 112 |
| Vivat! | Geo. III. Patt. 14. | 106 |
Victoria
Table of Contents
|
|
|
|
Online Numismatic Books
To TreasureRealm Homepage | Index of Coin Papers
|