| Base Halfcrown of Elizabeth II (1954-1970) |
| Diameter: 32.31mm |
| Weight: 14.1380g |
| Fineness: .750 Copper, .250 Nickel |
| Base Content: 0.0000 oz |
| Obv: | Laureated head of Elizabeth II right |
| +ELIZABETH·II·DEI·GRATIA·REGINA |
| Rev: | Crowned arms |
| FID DEF E R HALF CROWN date E R |
|
| Year | Mintage |
|
Year | Mintage |
|
Year | Mintage |
| 1954 | 11,614,953 |
|
1955 | 23,628,726 |
|
1956 | 33,934,909 |
| 1957 | 34,200,563 |
|
1958 | 15,745,668 |
|
1959 | 9,028,844 |
| 1960 | 19,929,191 |
|
1961 | 25,887,897 |
|
1962 | 24,013,312 |
| 1963 | 17,557,600 |
|
1964 | 5,973,600 |
|
1965 | 9,778,400 |
| 1966 | 13,375,200 |
|
1967 | 33,058,400 |
|
1970 | |
|