| Base Florin of Elizabeth II (1954-1970) |
| Diameter: 28.50mm |
| Weight: 11.3104g |
| Fineness: .750 Copper, .250 Nickel |
| Base Content: 0.0000 oz |
| Obv: | Laureated head of Elizabeth II right |
| +ELIZABETH·II·DEI·GRATIA·REGINA |
| Rev: | Double rose with thistle, shamrocks, and leeks around |
| FID: DEF: TWO SHILLINGS date |
|
| Year | Mintage |
|
Year | Mintage |
|
Year | Mintage |
| 1954 | 13,085,422 |
|
1955 | 25,887,253 |
|
1956 | 47,824,500 |
| 1957 | 33,071,282 |
|
1958 | 9,564,580 |
|
1959 | 14,080,319 |
| 1960 | 13,831,782 |
|
1961 | 37,735,315 |
|
1962 | 35,147,903 |
| 1963 | 25,562,000 |
|
1964 | 16,539,000 |
|
1965 | 48,163,000 |
| 1966 | 83,999,000 |
|
1967 | 39,718,000 |
|
1970 | |
|