| 
 
   |   
Coins For Sale - Newest Additions
| 
 | 
| 26-Sep-13 | Undated Penny, Henry I, London mint, Sperling moneyer, Struck 1111 |  
| 26-Sep-13 | Undated Penny, Henry I, Southwark mint, Ealger moneyer, Struck 1123-1125 |  
| 26-Sep-13 | Undated Penny, Henry I |  
| 10-Sep-13 | 1562 Sixpence, Elizabeth I |  
| 10-Sep-13 | 1689 Half Crown, William and Mary |  
| 10-Sep-13 | 1711 Shilling, Anne |  
| 10-Sep-13 | 1746 Halfcrown, George II, LIMA |  
| 10-Sep-13 | 1758 Sixpence, George II |  
| 11-May-13 | 1826 Penny, George IV |  
| 11-May-13 | 1772 Halfpenny, George III |  
| 11-May-13 | 1757 Sixpence, George II |  
| 10-May-13 | Undated Groat, Henry VIII, York Mint, Wolsey |  
| 10-May-13 | Undated Shilling, Elizabeth I, woolpack mintmark |  
| 09-May-13 | 1900 Half Penny, Victoria |  
| 09-May-13 | 1919 Penny, George V |  
| 09-May-13 | 1937 Penny, George VI |  
| 09-May-13 | 1938 Half Penny, George VI |  
| 09-May-13 | 1940 Half Penny, George VI |  
| 11-Apr-13 | Undated Shilling, Charles I, anchor mintmark |  
| 11-Apr-13 | Undated Shilling, Charles I, triangle mintmark |  
| 07-Apr-13 | Undated Shilling, Charles I, harp mintmark |  
| 16-Mar-13 | 1819 Halfcrown, George III, small head |  
| 16-Mar-13 | 1825 Halfcrown, George IV |  
| 16-Mar-13 | 1859 Shilling, Victoria |  
| 14-Mar-13 | Undated Charles I shilling, York mint |  
| 14-Mar-13 | Undated Thirty Shillings (Halfcrown), Charles I |  
| 11-Mar-13 | 1882 Halfcrown, Victoria |  
| 11-Mar-13 | 1910 Halfcrown, Edward VII |  
| 02-Mar-13 | Undated Double Crown, Charles I, 1625, lis mintmark |  
| 02-Mar-13 | Undated Double Crown, Charles I, 1630-1631, plume mintmark |  
| 22-Feb-13 | 1854 Penny, Victoria |  
| 15-Feb-13 | Undated Penny, Edward IV, first reign, light coinage, Blunt at Whitton |  
| 15-Feb-13 | Undated Shilling, Charles I, 1625, lis mintmark |  
| 15-Feb-13 | Undated Penny, Edward I, Ireland, Dublin mint |  
| 13-Feb-13 | Undated shilling, Elizabeth I, first issue 1559-1560, lis mintmark |  
| 13-Feb-13 | Undated Shilling, Charles I, 1625, lis mintmark, slabbed by NGC at VF-25 |  
| 24-Jan-13 | Undated Groat, Edward III |  
| 24-Jan-13 | Undated Groat, Henry VIII |  
| 10-Aug-12 | Undated Shilling, James I, 1605-1606 second coinage, third bust, rose mintmark |  
| 10-Aug-12 | Undated Shilling, James I, 1623-1624, third coinage, sixth bust, lis mintmark |  
| 01-Aug-12 | Undated Penny, Cnut, short cross, London mint and Eamund moneyer |  
| 01-Aug-12 | Undated Penny, William I, Bonet type, Thetford mint |  
| 01-Aug-12 | Undated Thirty Shillings (Halfcrown), Charles I, Falconers, 2nd Issue |  
| 31-Jul-12 | Undated Shilling 1551, Edward VI, VF, Fine silver issue, Y mintmark |  
| 31-Jul-12 | 1572 Sixpence, Elizabeth, Bust 4B, ermine mintmark |  
| 31-Jul-12 | Undated Ormonde Halfcrown, Charles I, 1643-1644 |  
| 30-Jun-12 | Undated Shilling, James I, scallop mintmark |  
| 25-Jun-12 | 1643 Halfcrown, Charles I, Bristol mint |  
| 25-Jun-12 | 1555 Irish Shilling, Philip and Mary |  
| 25-Jun-12 | 1683 Irish copper Halfpenny, Charles II |  
| 21-Jun-12 | 1568 sixpence, Elizabeth I, first milled issue |  
| 21-Jun-12 | Undated halfcrown, Charles I, 1645, tower mint, eye mintmark |  
| 21-Jun-12 | Undated Charles I groat, Aberystwyth, NGC slabbed XF40 |  
| 19-Jun-12 | Undated Charles I halfcrown, York mint |  
| 16-Apr-12 | 1703 Shilling, Anne, VIGO |  
| 13-Mar-12 | 1700 Sixpence, William III |  
| 13-Mar-12 | 1872 Shilling, Victoria |  
| 12-Mar-12 | Undated shilling, Elizabeth I, second issue 1560-1561, martlet mintmark |  
| 12-Mar-12 | 1653 Shilling, Commonwealth, 5.95 grams, sun mintmark |  
| 12-Mar-12 | 1689 Halfcrown, William and Mary, first busts, first crowned shield |  
| 27-Feb-12 | 1692/inverted 2 Crown, NGC slabbed VF35, ESC85, S3433 |  
| 25-Feb-12 | 1671 Crown, Charles II, GVF, TERTIO, nice even toning, reverse stronger |  
 
 |  
 
 |  
 
 
 
 
   To TreasureRealm Homepage | Index of Coin Papers 
Terms of Use - Privacy Policy - Contact - Home 
© 1996-2021 TreasureRealm 
 |